Compare the features and specifications of our entrance matting products to find the perfect solution for your needs.
| Feature | Alumat 10 D | Alumat 10 DO | Alumat 10 I |
|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() |
| Mat Depth | 10mm | 10mm | 10mm |
| Infill Type | Vebe Carpet | Carpet Insert | Vebe Carpet |
| Profile Width | 36mm | 52mm | 36mm |
| Weight | 8.7kg/sq m | 8.9kg/sq m | 8.9kg/sq m |
| Construction | Interlocking | Interlocking | Interlocking |
| Prefitted Ramp Available | ✓ | - | ✓ |
| Anodised Aluminium Alloy | ✓ | ✓ | ✓ |
| Interlocking System | ✓ | ✓ | ✓ |
| Water Draining Channels | ✓ | ✓ | - |
| Irregular Shapes Available | - | - | - |
| Choice of Infill Colors | - | - | - |
| Logo Integration Option | - | - | - |
| Frame Warranty Period | 5 years | 5 years | 5 years |
| Crush Resistance | 1,000 kg/sq m | 1,000 kg/sq m | 1,000 kg/sq m |
| Suitable Location | Inside or outside | Inside or outside | Inside or weather protected |
| Fire Resistance | ISO9239-1 compliant | ISO9239-1 compliant | ISO9239-1 compliant |
| View Details | View Details | View Details |
Our team of experts is ready to assist you in selecting the perfect entrance matting solution for your specific requirements. We can provide personalized recommendations based on your traffic levels, environmental conditions, and aesthetic preferences.