Specify the right Alumat product for your application.
| Feature | 10 I | 10 D | 10 W | 10 WD | 15 I | 15 D | 15 WD |
| Depth (mm) | 10 | 10 | 10 | 10 | 15-20 | 15-20 | 15-20 |
| Infill (mm) | 30 | 30 | 50 | 50 | 30 | 30 | 50 |
| Anodised alloy | |||||||
| Prefitted ramp | – | – | – | ||||
| Interlocking | |||||||
| Water draining | – | – | – | ||||
| Irregular shapes | |||||||
| Choice of infills | |||||||
| Logo option | – | – | |||||
| 5 year infill warranty | |||||||
| 10 year frame warranty | – | – | – | – | – | ||
| 20 year frame warranty | – | – | – | – |
